LEURA BLUE MOUNTAINS RETREAT TARIFFS
![]() |
PLEASE NOTE: These rates are NOT per person. They are the per night rates for the whole retreat for the indicated number of people, for the indicated time period. |
| Please
enquire for weekly and holiday rates. Special rates for return guests Quilts, doonas, blankets and pillows are provided. Sheets and pillow cases can be provided for an additional fee Children 16 Years or under - Half Price Children under 2 Years - Free |
|
| WEEKEND RATES | |
| Friday (pm) to Sunday (am) (Includes Friday & Saturday nights) |
|
| No. of adults | Rate Per Night |
| up to 4 | $200 |
| 5 | $235 |
| 6 | $265 |
| 7 | $290 |
| 8 | $310 |
| (e.g. 5 adults for Fri/Sat night = Total cost of $470) | |
| MIDWEEK RATES - 1 March to 30 November | |||||
| Sunday, Monday, Tuesday, Wednesday or Thursday Nights | |||||
| No. of adults | 1 Night | 2 Night | 3 Night | 4 Night | 5 Night |
| 2 | $145 | $125 | $120 | $115 | $110 |
| 3 | $155 | $135 | $130 | $125 | $120 |
| 4 | $165 | $145 | $140 | $135 | $130 |
| 5 | $175 | $155 | $150 | $145 | $140 |
| 6 | $185 | $165 | $160 | $155 | $150 |
| 7 | $195 | $175 | $170 | $165 | $160 |
| 8 | $205 | $185 | $180 | $175 | $170 |
| (e.g. 2 adults for 2 Nights = Total Cost of $250) | |||||
Visit the Blue Mountains Tourist Site
LEURA BLUE
MOUNTAINS RETREAT
Contact: Mark Kirby
Postal Address:
P O Box 776 Katoomba NSW 2780
Telephone:02 4782 7946 International: 61 2
4782 7946
Mobile: 0414 978 793
Email: